![]() |
![]() |
![]() |
||
| Home Help Login |
| City | Week | Start Time | First Name | Phone | Document | |||
|---|---|---|---|---|---|---|---|---|
| Organizations | Day | End Time | Last Name | Ext | Web Link | |||
| Amherst | 1st,3rd | 2:00 PM | Gail | (716) 570-6520 | ||||
| Tuesday | 3:00 PM | Boardway | ||||||
| Buffalo | 2nd | 10:30 PM | Penny | (716) 674-2958 | ||||
| Saturday | 2:30 PM | Paschka | ||||||
| Buffalo | 2nd | 10:00 AM | Lynelle | (716) 891-5652 | ||||
| Friday | 2:00 PM | Reid | ||||||
| East Aurora | 4th | 10:30 AM | Michele | (716) 652-0500 | ||||
| Wednesday | 2:00 PM | Engasser | ||||||
| Eden | 3rd | 10:30 AM | Kevin | (716) 992-2248 | ||||
| Wednesday | 2:30 PM | Karstedt | ||||||
| Evans | 3rd | 10:30 AM | Kat | (716) 549-6307 | kgorecki@cradlebeach.org | |||
| Cradle Beach | Thursday | 2:30 PM | Gorecki | |||||
| Evans | 1st | 10:30 AM | Deb | |||||
| First Chirch of Evans | Thursday | 2:30 PM | Waddell | |||||
| Hamburg | 2nd | 10:30 AM | Lisa | (716) 941-5703 | ||||
| Wednesday | 2:30 PM | Rood | ||||||
| Holland | 1st | 10:30 AM | Cindy | (716) 388-3150 | ||||
| Thursday | 1:30 PM | Cassavino | ||||||
| Kenmore | 1st | 11:00 AM | Joe | (716) 874-0672 | ||||
| Tuesday | 3:00 PM | Elias | ||||||
| Kenmore | 4th | 10:30 AM | Micelle | (716) 875-5091 | ||||
| Wednesday | 2:30 PM | Spencer | ||||||
| Orchard Park | 3rd | 10:30 AM | Pam | (716) 649-3840 | ||||
| Tuesday | 2:30 PM | Bartz | ||||||
| Springville | 1st | 10:30 AM | Barb | (716) 435-5400 | ||||
| Wednesday | 2:30 PM | Blesy | ||||||
| West Seneca | 1st | 10:30 AM | Sue | (716) 764-9622 | ||||
| YMCA | Wednesday | 2:30 PM | Kincaid | |||||


